Description
PRODUCT STRUCTURE

PRODUCT FEATURES
- ood low temperature performance, especially suitable for cold regions.G
- Good weather resistance, tensile property, extensibility, corrosion resistance,etcG
![]() |
![]() |
![]() |
| PE Film Surface | Fine Sand Surface | Shale Surface |
SPECIFICATION
| Product name | Upper surface material | Product class | Membrane thickness |
|---|---|---|---|
| Aquatorch APP plastomer modified Bitumen waterproof membrane | PE film | Type I, Type II | 3.0mm、4.0mm |
| Fine sand | |||
| Shale |
DATABASE
| Item | Index | |||||
|---|---|---|---|---|---|---|
| Ⅰ | Ⅱ | |||||
| PY | G | PY | G | PY | ||
| Soluble content(g/m²)≥ | 3.0mm | 2100 | – | |||
| 4.0mm | 2900 | – | ||||
| 5.0mm | 3500 | – | ||||
| Test phenomenon | – | Non-ignitable Non-ignitable | – | Non-ignitable | – | |
| Heat resistance | ℃ | 110 | 130 | |||
| ≥mm | 2 | |||||
| Test phenomenon | No flowing, no dripping | |||||
| Low temperature flexibility /℃ | -7 | -15 | ||||
| No crack | ||||||
| Watertightness, 30min / MPa | 0.3Mpa | 0.2Mpa | 0.3Mpa | |||
| Tension | Maximum peak(N/50mm)≥ | 500 | 350 | 800 | 500 | 900 |
| Second peak(N/50mm)≥ | – | – | – | – | 800 | |
| Test phenomenon | no crack or separating | |||||
| Elongation | Maximum peak rate /%≥ | 30 | – | 40 | – | – |
| Second peak rate /%≥ | – | – | 15 | |||



